Centennial Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Monteray Ln 5 4 2,356 $569,900 $241 Unknown
Average: 5.0 4.0 2,356 $569,900 $241 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1102-1104 Sausalito Dr N/A N/A N/A $649,900 $643,500 Unknown Unknown 6/30/26
810 Ganser Dr 3 3 2,709 $629,000 $629,000 $232 Unknown 7/31/26
1030 Ganser Dr 4 4 3,003 $634,900 $628,900 $209 Unknown 1/23/26
820 Spahn Dr 3 4 2,662 $585,000 $620,000 $232 Unknown 3/11/26
1025 Pasadena Pkwy 3 4 2,912 $579,900 $615,100 $211 Unknown 6/23/26
1010 Ganser Dr 4 4 2,640 $600,000 $590,000 $223 Unknown 5/26/26
1004 Ganser Dr 3 3 2,506 $599,900 $585,000 $233 Unknown 8/14/26
1102 S Holiday Dr 3 2 2,199 $574,900 $572,000 $260 Unknown 7/31/26
1014 Eric Ln 3 2 2,224 $499,900 $510,000 $229 Unknown 6/15/26
803 Centennial Pkwy 3 2 1,520 $469,900 $469,900 $309 Unknown 5/7/26
Average: 3.4 3.1 2,357 $558,591 $555,616 $237 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.