Greenview Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1083 Merri-Hill Dr 4 3 2,066 $579,900 $280 Unknown
1003 Merri-Hill Dr 3 2 1,584 $539,900 $340 Unknown
456 New Hampton Dr 3 3 1,615 $464,900 $287 Unknown
462 New Hampton Dr 3 3 1,528 $449,900 $294 Unknown
456 Savannah Dr 3 3 1,525 $429,900 $281 Unknown
457 Savannah Dr 3 3 1,528 $429,900 $281 Unknown
1035 Merri-Hill Dr 3 2 1,511 $424,900 $281 Unknown
1087 Tundra Ave 3 3 1,523 $399,900 $262 Unknown
1043 Merri-Hill Dr 3 3 1,481 $394,900 $266 Unknown
Average: 3.1 2.8 1,595 $457,122 $286 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
392 Campo Ln 4 3 2,406 $675,000 $280 Unknown
488 New Hampton Dr 2 2 1,206 $434,900 $360 Unknown
Average: 3.0 2.5 1,806 $554,950 $320 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
366 Stoddard Dr 4 4 3,047 $775,877 $775,887 $254 Unknown 10/28/25
426 Stoddard Dr 4 4 2,361 $625,573 $625,573 $264 Unknown 4/29/26
482 Savannah Dr 4 3 2,587 $564,124 $564,124 $218 Unknown 5/13/26
403 Savannah Dr 2 2 2,078 $560,593 $560,593 $269 Unknown 5/7/26
439 New Hampton Dr 3 3 1,848 $554,900 $554,900 $300 Unknown 7/22/26
407 New Hampton Dr 3 2 1,716 $551,884 $551,884 $321 Unknown 6/29/26
444 Stoddard Dr 4 3 2,082 $549,900 $549,900 $264 Unknown 3/31/26
468 Stoddard Dr 4 3 2,087 $549,900 $549,900 $263 Unknown 2/27/26
961 Merri-Hill Dr 3 3 1,879 $544,900 $544,900 $289 Unknown 10/2/25
574 Stoddard Dr 3 3 1,879 $539,900 $539,900 $287 Unknown 12/4/25
Average: 3.1 2.9 1,764 $490,878 $490,940 $281 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.