Prairie Fields Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 Bluestem Xing Unit Lot2 4 3 2,538 $643,900 $253 Unknown
135 Goldenrod Way Unit Lt18 4 3 2,538 $643,900 $253 Unknown
140 Goldenrod Way Unit Lt16 2 2 1,658 $568,000 $342 Unknown
149 Goldenrod Way Unit Lt16 2 2 1,658 $568,000 $342 Unknown
139 Goldenrod Way Unit Lt18 2 2 1,658 $568,000 $342 Unknown
134 Goldenrod Way Unit Lt17 2 2 1,658 $549,900 $331 Unknown
130 Goldenrod Way Unit Lt17 2 2 1,658 $549,900 $331 Unknown
2404 Bluestem Xing Unit Lt19 2 2 1,658 $499,900 $301 Unknown
2408 Bluestem Xing Unit Lt19 2 2 1,658 $499,900 $301 Unknown
Average: 2.4 2.2 1,853 $565,711 $311 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.