Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Water St N/A N/A N/A $1,800,000 Unknown Unknown
228 Falcon Ct 5 4 3,023 $679,000 $224 Unknown
2005 Mulberry St 3 3 1,946 $635,000 $326 Unknown
162 Chickadee Ln 4 3 2,251 $574,500 $255 Unknown
2012 Mulberry St Unit 121 4 3 2,608 $569,405 $218 Unknown
240 Mulberry St 3 2 1,760 $564,900 $320 Unknown
237 Falcon Ct Unit 130 3 2 1,822 $535,645 $293 Unknown
245 Falcon Ct Unit 132 4 3 2,362 $534,095 $226 Unknown
241 Falcon Ct Unit 131 3 2 1,866 $524,460 $281 Unknown
2008 Mulberry Unit 122 4 3 2,193 $474,590 $216 Unknown
12.3 Acres Riv N/A N/A N/A $450,000 Unknown Unknown
914 Monroe St 4 3 2,294 $379,900 $165 Unknown
511 Madison St Unit 511 3 3 1,596 $355,000 $222 Unknown
617 John Adams St 3 2 1,349 $333,900 $247 Unknown
502 Phillips Blvd N/A N/A N/A $130,000 Unknown Unknown
Average: 3.6 2.8 2,089 $569,359 $249 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Falcon Ct 3 3 1,795 $635,000 $353 Unknown
252 Falcon Ct 3 3 1,753 $585,000 $333 Unknown
1917 Mulberry St Unit 110 4 3 2,608 $548,055 $210 Unknown
1904 Nighthawk Ln 3 3 2,763 $529,900 $191 Unknown
1916 Mulberry St Unit 125 3 2 1,822 $524,005 $287 Unknown
1909 Mulberry St Unit 108 4 3 2,193 $474,210 $216 Unknown
2000 Mulberry St Unit 124 3 3 2,052 $464,975 $226 Unknown
214 Cedar St 2 2 1,650 $324,900 $196 Unknown
217 Dallas St 3 2 1,945 $324,900 $167 Unknown
Average: 3.1 2.7 2,064 $490,105 $242 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
232 Falcon Ct 3 3 1,800 $635,000 $646,300 $359 Unknown 9/11/26
1701 Mulberry St 4 4 3,968 $650,000 $640,000 $161 Unknown 6/4/26
236 Falcon Ct 3 3 1,795 $635,000 $635,000 $353 Unknown 9/17/26
228 Cardinal Ln 3 2 1,994 $599,900 $599,900 $300 Unknown 4/30/26
2020 Goldfinch Ln 3 2 1,820 $599,900 $589,900 $324 Unknown 8/13/26
248 Falcon Ct 3 3 1,880 $589,900 $589,900 $313 Unknown 4/27/26
264 Falcon Ct 3 3 1,880 $585,000 $585,000 $311 Unknown 4/15/26
748 Kennedy St 3 3 2,202 $579,900 $570,000 $258 Unknown 6/29/26
752 Kennedy St 3 3 2,174 $569,900 $569,000 $261 Unknown 7/6/26
728 Kennedy St 3 3 2,552 $569,900 $553,500 $216 Unknown 4/20/26
216 Cardinal Ln 3 3 1,708 $550,000 $540,000 $316 Unknown 5/8/26
162 Chickadee Ln 4 3 2,251 $549,900 $540,000 $239 Unknown 4/9/26
174 Chestnut St 3 3 2,050 $489,900 $515,000 $251 Unknown 7/13/26
163 Fox Run 4 3 2,536 $495,900 $500,000 $197 Unknown 4/27/26
605 Cedar St 4 3 2,234 $445,000 $435,000 $194 Unknown 8/21/26
1206 Water St 3 2 2,010 $419,900 $427,000 $212 Unknown 8/21/26
229 Washington St 3 2 2,212 $419,900 $422,500 $191 Unknown 6/12/26
513 Polk St 5 3 2,687 $479,000 $420,000 $156 Unknown 6/30/26
409 Cedar St 4 2 1,958 $419,900 $419,900 $214 Unknown 7/8/26
312 Polk St 3 2 1,622 $399,000 $410,000 $252 Unknown 8/14/26
908 Monroe St 4 3 1,882 $395,000 $400,000 $212 Unknown 9/4/26
429 Sycamore St 3 2 2,268 $399,900 $399,900 $176 Unknown 8/18/26
508 Monroe St 3 2 1,722 $379,900 $391,000 $227 Unknown 7/22/26
621 Dallas St 4 3 2,251 $379,900 $379,900 $168 Unknown 9/10/26
509 Madison St 3 3 1,596 $375,000 $375,000 $234 Unknown 6/19/26
Average: 3.2 2.5 1,980 $461,272 $459,231 $237 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.