Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21.99 Observatory Rd N/A N/A N/A $1,386,000 Unknown Unknown
2512 Valley St N/A N/A N/A $1,329,000 Unknown Unknown
2717 Westview Ct N/A N/A N/A $1,090,000 Unknown Unknown
3811 County Rd P Rd 3 2 2,368 $949,000 $400 Unknown
12 Wooded Acres Rd N/A N/A N/A $885,000 Unknown Unknown
8349 W Mineral Point Rd N/A N/A 1,472 $849,900 $577 Unknown
8349 W Mineral Point Rd N/A N/A N/A $849,900 Unknown Unknown
1769 Woodford Rd 5 4 3,425 $809,000 $236 Unknown
1771 Woodford Rd 4 4 3,160 $798,000 $252 Unknown
Lot 1 and 2 Moen N/A N/A N/A $775,000 Unknown Unknown
3767 Birch Trl 4 4 2,868 $700,000 $244 Unknown
1419 Ridgetrail Dr 3 2 1,860 $664,900 $357 Unknown
7943 Stagecoach Rd 3 3 2,424 $650,000 $268 Unknown
2914 W Brewery Rd 6 4 2,282 $650,000 $284 Unknown
3009 Allies Ln 5 4 3,335 $649,900 $194 Unknown
1413 Schoepp Ln 3 2 1,723 $644,725 $374 Unknown
3610 Angelus Way 4 3 2,211 $639,900 $289 Unknown
8062 Burr Oak Trl 4 2 2,700 $550,000 $203 Unknown
1129 Gils Way 4 4 2,144 $549,900 $256 Unknown
8006 Laufenberg Blvd 3 2 1,572 $529,900 $337 Unknown
2309 American Legion Dr 4 2 2,096 $494,900 $236 Unknown
8047 Creek Crossing Way 3 3 1,628 $479,900 $294 Unknown
8059 Creek Crossing Way 3 2 1,420 $469,900 $330 Unknown
8051 Creek Crossing Way 3 3 1,575 $464,900 $295 Unknown
3015 Marvin Ct 4 2 1,990 $450,000 $226 Unknown
Average: 3.5 2.6 2,064 $304,181 $273 N/A day
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel 3 Parcel 3 Moen Road N/A N/A N/A $1,590,000 Unknown Unknown
1417 Schoepp Ln 4 3 2,250 $640,000 $284 Unknown
2037-2039 Continental Ln N/A N/A N/A $565,000 Unknown Unknown
7975 Stagecoach Rd 3 2 2,076 $560,000 $269 Unknown
2606-2608 Baer St N/A N/A N/A $549,900 Unknown Unknown
8015 Laufenberg Blvd 3 3 1,876 $489,000 $260 Unknown
2750 Sunset Ct 3 1 1,400 $374,900 $267 Unknown
L34-L35 Thinnes St N/A N/A N/A $173,800 Unknown Unknown
L32-L33 Thinnes St N/A N/A N/A $173,800 Unknown Unknown
L21 Lindale Dr N/A N/A N/A $172,900 Unknown Unknown
L36-L37 Thinnes St N/A N/A N/A $171,800 Unknown Unknown
L20 Lindale Dr N/A N/A N/A $169,900 Unknown Unknown
L38-L39 Thinnes St N/A N/A N/A $169,800 Unknown Unknown
L40-L41 Thinnes St N/A N/A N/A $167,800 Unknown Unknown
L9 Marchstone Blvd N/A N/A N/A $159,900 Unknown Unknown
L30-L31 Lindale Dr N/A N/A N/A $159,800 Unknown Unknown
L28-L29 Lindale Dr N/A N/A N/A $159,800 Unknown Unknown
L26-L27 Lindale Dr N/A N/A N/A $159,800 Unknown Unknown
1419 Ridgetrail Dr N/A N/A N/A $134,190 Unknown Unknown
1421 Ridgetrail Dr N/A N/A N/A $134,190 Unknown Unknown
Average: 3.2 2.2 1,900 $343,814 $270 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4274 County Hwy P 3 4 4,083 $2,005,000 $2,005,000 $491 Unknown 5/29/26
9368 & 9370 Union Valley Rd 4 4 4,250 $1,395,000 $1,450,000 $341 Unknown 9/15/26
1414 Cornerstone Dr 5 4 2,968 $798,999 $798,999 $269 Unknown 10/1/26
1890 Lewis St 4 4 4,311 $749,900 $755,000 $175 Unknown 6/26/26
8029 Shag Bark Cir 2 2 2,209 $750,000 $750,000 $339 Unknown 9/10/26
7008 Laufenberg Blvd 4 4 3,292 $725,000 $735,000 $223 Unknown 5/29/26
4012 Saint Francis St 4 4 3,218 $699,900 $705,000 $219 Unknown 4/30/26
3153 Bollenbeck St 4 4 2,900 $674,900 $655,000 $225 Unknown 7/16/26
1125 Gils Way 3 3 2,592 $624,900 $615,000 $237 Unknown 9/17/26
3620 Angelus Way 4 3 2,202 $609,900 $609,900 $276 Unknown 8/7/26
3602 Angelus Way 3 3 2,045 $599,900 $599,900 $293 Unknown 8/10/26
3608 Angelus Way 4 3 2,082 $579,900 $579,900 $278 Unknown 9/18/26
8016 Laufenberg Blvd 4 3 2,045 $575,000 $575,000 $281 Unknown 9/15/26
1028 Tilda Trl 3 2 2,126 $574,900 $565,000 $265 Unknown 7/30/26
8002 Laufenberg Blvd 4 3 2,056 $564,900 $564,900 $274 Unknown 8/28/26
2607 Twin Pine St 4 3 2,045 $550,000 $545,000 $266 Unknown 9/14/26
402 St Francis Ct 4 3 2,750 $550,000 $545,000 $198 Unknown 7/21/26
9021 County Rd Kp 3 3 3,312 $550,000 $518,000 $156 Unknown 7/1/26
8048 Creek Crossing Way 3 3 1,575 $490,514 $490,514 $311 Unknown 9/24/26
8039 Creek Crossing Way 3 3 1,640 $479,900 $479,900 $292 Unknown 9/29/26
8055 Creek Crossing Way 3 3 1,615 $469,900 $477,900 $295 Unknown 9/25/26
2616 Twin Pine St 3 3 1,504 $479,900 $475,000 $315 Unknown 5/11/26
1501 Main St 3 2 2,361 $474,900 $474,900 $201 Unknown 8/24/26
71 Berdella Ct 3 3 1,755 $459,900 $465,000 $264 Unknown 7/7/26
2521 Martin St 3 2 2,297 $445,000 $455,000 $198 Unknown 9/11/26
Average: 3.4 2.8 2,332 $559,464 $559,405 $256 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.