Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Danbury Ct N/A N/A N/A $1,325,000 Unknown Unknown
4620 Liuna Way N/A N/A N/A $1,301,573 Unknown Unknown
L159 Stonecrop Dr 5 3 3,258 $949,900 $291 Unknown
4070 Great Bridge Dr 4 4 3,048 $899,000 $294 Unknown
4636 Liuna Way N/A N/A N/A $871,200 Unknown Unknown
7689 Stonecrop Way 4 3 3,830 $869,000 $226 Unknown
4624 Liuna Way N/A N/A N/A $866,844 Unknown Unknown
4149 Hanover Dr 6 3 3,978 $859,900 $216 Unknown
4074 Hanover Dr 5 4 3,635 $849,900 $233 Unknown
4613 Innovation Dr 3 3 2,676 $835,000 $312 Unknown
6274 John F Kennedy Dr 4 3 2,684 $814,900 $303 Unknown
7691 Stonecrop Way 3 2 2,435 $799,900 $328 Unknown
4632 Liuna Way N/A N/A N/A $784,080 Unknown Unknown
Unit 21 Timberlane 4 3 3,233 $776,000 $240 Unknown
Unit 16 Timberlane 4 3 3,233 $776,000 $240 Unknown
6285 Ronald Reagan Dr 3 2 1,926 $769,900 $399 Unknown
L10 Richard Ct 4 3 2,655 $749,000 $282 Unknown
202 Danbury Ct N/A N/A N/A $729,000 Unknown Unknown
L53 John F Kennedy Dr 4 3 2,655 $699,000 $263 Unknown
712 Brook St 4 4 3,755 $679,900 $181 Unknown
4628 Liuna Way N/A N/A N/A $666,468 Unknown Unknown
Unit 13 Deer Hollow 2 2 1,854 $665,000 $358 Unknown
Unit 7.1 Bellflower 4 3 2,971 $616,900 $207 Unknown
4141 Fox Forest Way 3 3 2,530 $599,900 $237 Unknown
L11 Richard Ct 3 3 1,836 $595,000 $324 Unknown
Average: 3.2 2.8 2,342 $437,228 $243 N/A day
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4130 Savannah Dr N/A N/A N/A $4,925,945 Unknown Unknown
517-527 Trailside Dr N/A N/A N/A $1,299,000 Unknown Unknown
33.5 Ac River Rd N/A N/A N/A $999,000 Unknown Unknown
4181 Hanover Dr 5 4 3,434 $885,000 $257 Unknown
6257 Ronald Reagan Dr 4 3 2,940 $795,000 $270 Unknown
6707 Conservancy Plz 4 3 3,233 $699,900 $216 Unknown
6473 Ridge Vw 3 2 2,530 $575,625 $227 Unknown
6475 Ridge Vw 3 3 2,362 $549,400 $232 Unknown
416 Stoneridge Ter 4 4 3,140 $525,000 $167 Unknown
6485 Ridge Vw 2 2 1,605 $506,125 $315 Unknown
509 Meadow View Ln 4 4 2,400 $499,800 $208 Unknown
4121 Fox Forest Way 2 2 1,435 $479,900 $334 Unknown
4747 Bellflower Dr 3 3 1,898 $460,000 $242 Unknown
Unit 5.1 Bellflower 3 3 1,898 $460,000 $242 Unknown
629 W Mohawk Trl 4 3 2,420 $450,000 $185 Unknown
521 Dennis Dr 3 2 2,100 $400,000 $190 Unknown
818 River Rd 4 2 2,589 $398,500 $153 Unknown
118 Washington St 2 2 1,579 $339,900 $215 Unknown
4065 Hanover Dr N/A N/A N/A $299,000 Unknown Unknown
424 S Lexington Pkwy 2 2 1,790 $294,900 $164 Unknown
4910 Innovation Dr Unit 105 2 2 1,092 $274,900 $251 Unknown
L10 Richard Ct N/A N/A N/A $179,000 Unknown Unknown
6285 Ronald Reagan Dr N/A N/A N/A $159,000 Unknown Unknown
L11 Richard Ct N/A N/A N/A $139,000 Unknown Unknown
6281 John F Kennedy Dr N/A N/A N/A $139,000 Unknown Unknown
Average: 3.2 2.7 2,261 $648,534 $228 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4160 Savannah Dr N/A N/A N/A $2,976,890 $2,500,000 Unknown Unknown 7/30/26
6889 And 6897 N Towne Rd 3 1 928 $2,190,000 $1,930,000 $2,079 Unknown 7/1/26
7830 Bluestem Trl 4 4 3,688 $1,150,000 $1,150,000 $311 Unknown 8/25/26
4173 Hanover Dr 4 3 4,132 $899,900 $900,000 $217 Unknown 5/1/26
6238 Fountainhead Cir 5 3 3,128 $859,900 $857,500 $274 Unknown 9/3/26
6256 John F Kennedy Dr 5 4 3,631 $817,500 $830,500 $228 Unknown 5/18/26
4098 Hanover Dr 4 4 3,272 $834,900 $830,000 $253 Unknown 6/11/26
6250 Ronald Reagan Dr 4 4 3,207 $799,000 $821,000 $256 Unknown 6/19/26
392 Campbell Hill Ct 5 4 4,453 $859,000 $816,000 $183 Unknown 5/19/26
7710 Larkspur Ln 5 4 3,207 $799,900 $812,000 $253 Unknown 8/4/26
7687 Stonecrop Way 3 2 2,500 $774,900 $790,000 $316 Unknown 8/6/26
6241 Fountainhead Cir 4 3 2,929 $774,900 $785,000 $268 Unknown 9/8/26
601 Seminole Way N/A N/A N/A $837,500 $775,000 Unknown Unknown 6/22/26
822 Deer Hollow Ct Unit 7 4 3 3,233 $770,010 $770,010 $238 Unknown 5/11/26
Unit 12 Deer Hollow 4 3 3,233 $748,000 $762,500 $235 Unknown 8/26/26
838 Deer Hollow Ct Unit 10 4 3 3,233 $760,150 $760,150 $235 Unknown 6/30/26
826 Deer Hollow Ct 4 3 3,233 $748,000 $760,150 $235 Unknown 6/11/26
849 Deer Hollow Ct 4 3 3,233 $729,900 $754,950 $233 Unknown 4/29/26
Unit 11 Deer Hollow 4 3 3,233 $748,000 $751,500 $232 Unknown 7/24/26
Unit 3 Deer Hollow 4 3 3,233 $751,000 $751,000 $232 Unknown 4/30/26
4066 Hanover Dr 3 2 2,203 $750,000 $750,000 $340 Unknown 8/25/26
7684 Stonecrop Way 4 3 2,780 $749,900 $750,000 $269 Unknown 4/22/26
7711 Stonecrop Way 4 3 3,003 $750,000 $750,000 $249 Unknown 4/23/26
908 Yorktown Rd 5 4 4,288 $800,000 $740,000 $172 Unknown 6/4/26
853 Deer Hollow Ct 4 3 3,233 $729,900 $729,900 $225 Unknown 5/13/26
Average: 3.3 2.7 2,255 $526,705 $519,953 $249 N/A day
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.