Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2778 Frisee Dr 3 3 2,372 $735,000 $309 Unknown
4889 Arugula Rd 4 4 2,890 $599,900 $207 Unknown
4781 Sorrel Dr 4 3 2,340 $598,900 $255 Unknown
4779 Lacy Rd 4 3 2,340 $592,900 $253 Unknown
4794 Suelo Rd 3 3 2,340 $578,900 $247 Unknown
4788 Lacy Rd 4 3 2,340 $578,900 $247 Unknown
4756 Romaine Rd 4 3 2,181 $576,900 $264 Unknown
4863 Jicama Rd 3 3 2,170 $574,900 $264 Unknown
4812 Romaine Rd 4 3 2,178 $569,900 $261 Unknown
4785 Sorrel Dr 3 3 1,927 $568,900 $295 Unknown
4787 Suelo Rd 3 3 2,028 $558,900 $275 Unknown
4736 Romaine Rd 3 3 1,927 $554,900 $287 Unknown
4887 Romaine Rd 3 4 2,817 $549,900 $195 Unknown
4829 Lacy Rd 3 3 1,793 $549,900 $306 Unknown
4790 Suelo Rd 3 3 1,556 $542,900 $348 Unknown
4814 Romaine Rd 3 3 1,625 $539,900 $332 Unknown
4810 Romaine Rd 2 2 1,355 $474,900 $350 Unknown
4834 Suelo Rd 3 3 1,435 $399,900 $278 Unknown
4830 Suelo Rd 3 3 1,435 $399,900 $278 Unknown
4775 Lacy Rd N/A N/A N/A $169,900 Unknown Unknown
4761 Lacy Rd N/A N/A N/A $169,900 Unknown Unknown
4759 Lacy Rd N/A N/A N/A $169,900 Unknown Unknown
4757 Lacy Rd N/A N/A N/A $169,900 Unknown Unknown
4769 Lacy Rd N/A N/A N/A $164,900 Unknown Unknown
4767 Lacy Rd N/A N/A N/A $164,900 Unknown Unknown
Average: 3.3 3.1 2,055 $348,271 $276 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Radicchio Dr 4 4 3,535 $750,000 $212 Unknown
2806 Radicchio Dr 4 3 2,258 $624,900 $276 Unknown
4781 Lacy Rd 4 3 2,301 $614,900 $267 Unknown
4816 Romaine Rd 4 3 2,272 $549,900 $242 Unknown
4794 Lacy Rd 3 3 1,556 $542,900 $348 Unknown
4817 Suelo Rd 3 2 1,675 $520,400 $310 Unknown
2832 Frisee Dr 3 4 2,271 $425,000 $187 Unknown
4836 Suelo Rd 3 3 1,435 $405,400 $282 Unknown
4832 Suelo Rd 3 3 1,435 $399,900 $278 Unknown
Average: 3.4 3.1 2,082 $537,033 $267 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4791 Lacy Rd 4 4 2,628 $614,142 $614,142 $233 Unknown 5/22/26
4732 Romaine Rd 3 3 2,348 $609,900 $609,900 $259 Unknown 9/18/26
4869 Arugula Rd 4 4 2,499 $569,900 $560,000 $224 Unknown 6/19/26
2882 Turnip Way 3 3 2,004 $564,900 $559,423 $279 Unknown 7/31/26
2886 Turnip Way 2 2 1,491 $534,900 $538,900 $361 Unknown 8/25/26
4824 Lacy Rd 2 2 1,491 $524,900 $524,900 $352 Unknown 7/31/26
4792 Lacy Rd 2 2 1,491 $533,900 $520,000 $348 Unknown 4/21/26
4886 Tat Soi Rd 3 3 1,692 $500,000 $509,000 $300 Unknown 7/15/26
4879 Jicama Rd 3 3 1,798 $496,900 $507,030 $281 Unknown 7/17/26
4871 Arugula Rd 3 3 1,798 $495,000 $500,000 $278 Unknown 5/1/26
2914 Mizuna Dr 3 3 2,008 $487,000 $487,000 $242 Unknown 5/28/26
2895 Radish Ln 3 3 2,176 $489,900 $483,900 $222 Unknown 8/10/26
4885 Jicama Rd 3 3 2,161 $490,000 $474,700 $219 Unknown 7/22/26
2812 Frisee Dr 3 4 1,863 $425,000 $425,000 $228 Unknown 6/1/26
2817 Frisee Dr 3 3 1,740 $429,900 $425,000 $244 Unknown 4/30/26
4826 Suelo Rd 3 3 1,435 $405,900 $407,264 $283 Unknown 8/18/26
4828 Suelo Rd 3 3 1,435 $405,900 $406,000 $282 Unknown 8/18/26
4820 Suelo Rd 3 3 1,435 $401,900 $404,873 $282 Unknown 6/5/26
4824 Suelo Rd 3 3 1,435 $403,900 $404,833 $282 Unknown 7/14/26
4816 Suelo Rd 3 3 1,435 $399,900 $399,900 $278 Unknown 4/17/26
Average: 3.0 3.0 1,818 $489,187 $488,088 $274 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.