Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7642 Red Granite Rd 3 3 1,881 $579,900 $308 Unknown
7709 Stones Throw Dr 3 2 1,516 $549,900 $362 Unknown
7651 Stones Throw Dr 3 2 1,584 $540,000 $340 Unknown
7821 Starnova Dr 3 3 1,812 $509,900 $281 Unknown
7806 Starnova Dr 3 2 1,511 $509,900 $337 Unknown
7805 Starnova Dr 3 3 1,690 $487,900 $288 Unknown
7710 Stones Throw Dr 3 3 1,615 $479,900 $297 Unknown
7810 Starnova Dr 3 3 1,526 $469,900 $307 Unknown
7817 Starnova Dr 3 3 1,615 $469,900 $290 Unknown
7813 Starnova Dr 3 3 1,528 $462,900 $302 Unknown
7814 Starnova Dr 3 3 1,547 $459,900 $297 Unknown
7824 Starnova Dr 3 3 1,525 $454,900 $298 Unknown
7825 Starnova Dr 3 3 1,528 $452,900 $296 Unknown
7805 Wild Bluebell St 3 3 1,523 $424,900 $278 Unknown
2116 S High Point Rd 3 3 1,656 $424,900 $256 Unknown
7803 Wild Bluebell St 3 3 1,523 $419,900 $275 Unknown
2119 Legacy Ln 3 3 1,765 $419,900 $237 Unknown
2109 Legacy Ln 3 3 1,668 $412,900 $247 Unknown
7817 Wild Bluebell St 3 3 1,480 $399,900 $270 Unknown
Average: 3.0 2.8 1,604 $470,010 $293 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7704 Red Granite Rd 3 3 1,876 $584,900 $311 Unknown
7635 Stones Throw Dr 3 2 1,720 $549,900 $319 Unknown
7815 Wild Bluebell St 3 3 1,480 $409,900 $276 Unknown
Average: 3.0 2.7 1,692 $514,900 $302 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7701 Stones Throw Dr 3 3 1,861 $579,900 $579,900 $311 Unknown 5/29/26
7713 Stones Throw Dr 3 3 1,615 $539,900 $539,900 $334 Unknown 4/30/26
7705 Stones Throw Dr 3 2 1,516 $529,900 $529,900 $349 Unknown 7/9/26
7631 Stones Throw Dr 3 3 1,619 $499,900 $499,900 $308 Unknown 8/4/26
7627 Stones Throw Dr 3 3 1,575 $489,900 $489,900 $311 Unknown 9/25/26
7726 Stones Throw Dr 3 3 1,516 $459,900 $459,900 $303 Unknown 9/24/26
2101 Legacy Ln 3 3 1,765 $451,333 $451,333 $255 Unknown 9/28/26
7731 Starnova Dr 3 3 1,533 $447,900 $447,900 $292 Unknown 6/15/26
7715 Starnova Dr 3 3 1,525 $444,900 $444,900 $291 Unknown 4/24/26
2103 Legacy Ln 3 3 1,765 $440,633 $440,663 $249 Unknown 9/28/26
2124 S High Point Rd 3 3 1,532 $424,900 $424,900 $277 Unknown 8/11/26
2010 S High Point Rd 3 3 1,656 $424,900 $424,900 $256 Unknown 6/5/26
2016 S High Point Rd 3 3 1,656 $422,900 $422,900 $255 Unknown 5/28/26
2014 S High Point Rd 3 3 1,656 $422,900 $422,900 $255 Unknown 5/28/26
2122 S High Point Rd 3 3 1,532 $419,900 $419,900 $274 Unknown 8/12/26
2008 S High Point Rd 3 3 1,656 $419,900 $419,900 $253 Unknown 4/30/26
2113 Legacy Ln 3 3 1,644 $409,900 $409,900 $249 Unknown 7/27/26
2115 Legacy Ln 3 3 1,644 $409,900 $409,900 $249 Unknown 7/27/26
2021 Legacy Ln 3 3 1,668 $407,900 $407,900 $244 Unknown 4/17/26
2106 S High Point Rd 3 3 1,480 $404,900 $404,900 $273 Unknown 5/29/26
2022 S High Point Rd 3 3 1,481 $403,900 $403,900 $272 Unknown 4/30/26
2104 S High Point Rd 3 3 1,480 $402,900 $402,900 $272 Unknown 5/27/26
Average: 3.0 3.0 1,607 $448,134 $448,136 $279 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.