Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6911 Mangrove N/A N/A N/A $5,000,000 Unknown Unknown
4523 Winnequah Rd 4 4 4,473 $2,000,000 $447 Unknown
4001 Monona Dr Unit 204 2 2 2,184 $795,000 $364 Unknown
4209 Winnequah Rd 5 3 2,607 $775,000 $297 Unknown
500 Frost Woods Rd 4 4 2,378 $693,000 $291 Unknown
6411 Winnequah Rd 2 2 1,556 $549,900 $353 Unknown
5305 Flamingo Rd 3 2 1,169 $475,000 $406 Unknown
4807 Monona Dr 3 2 2,068 $458,000 $221 Unknown
400 Frost Woods Rd 3 2 1,466 $400,000 $272 Unknown
4305 Monona Dr 2 2 852 $365,000 $428 Unknown
307 Valorie Ln 3 2 1,235 $359,000 $290 Unknown
307 Valorie Ln 3 2 1,235 $359,000 $290 Unknown
100 Femrite Dr Unit 106 2 2 1,485 $340,000 $228 Unknown
4609 Gordon Ave 2 1 792 $329,000 $415 Unknown
808 S Main N/A N/A N/A $295,000 Unknown Unknown
115 E Broadway Unit 201 1 1 912 $234,000 $256 Unknown
2455 W Broadway N/A N/A N/A $80,000 Unknown Unknown
4607 Monona Dr 3 2 1,493 $2,995 $2 Unknown
4607 Monona Dr 2 2 1,181 $1,995 $1.68 Unknown
320 W Broadway St 2 2 924 $1,875 $2.02 Unknown
4607 Monona Dr 1 1 846 $1,595 $1.88 Unknown
4607 Monona Dr N/A 1 550 $1,395 $2.53 Unknown
Average: 2.6 2.1 1,547 $614,397 $240 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5401 Tonyawatha Trl 3 4 2,392 $2,000,000 $836 Unknown
6309 Monona N/A N/A N/A $1,590,000 Unknown Unknown
4101 Monona Dr Unit 404 3 2 2,142 $864,900 $403 Unknown
5519 Pheasant Hill Rd 5 3 2,676 $625,000 $233 Unknown
5112 Arrowhead Dr 4 2 1,975 $539,750 $273 Unknown
414 Woody Ln 3 2 1,638 $500,000 $305 Unknown
187 Shato Ln 2 2 1,410 $325,000 $230 Unknown
163 Shato Ln 2 2 1,278 $290,000 $226 Unknown
Average: 3.1 2.4 1,930 $841,831 $358 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6201 Winnequah Rd 5 3 5,211 $2,200,000 $2,100,000 $402 Unknown 8/27/26
5723 Tonyawatha Trl 3 4 3,717 $1,950,000 $1,950,000 $524 Unknown 8/17/26
4911 Tonyawatha Trl 3 3 2,764 $1,550,000 $1,500,000 $542 Unknown 5/29/26
5308 Midmoor Rd 4 3 4,525 $1,500,000 $1,400,000 $309 Unknown 8/21/26
1004 Birch Haven Cir 2 3 2,374 $1,294,900 $1,200,000 $505 Unknown 8/24/26
506 Interlake Dr 4 3 2,412 $1,150,000 $1,150,000 $476 Unknown 6/2/26
6003 Midwood Ave 5 4 3,588 $950,000 $950,000 $264 Unknown 4/15/26
4101 Monona Dr Unit 302 2 2 2,246 $874,900 $911,000 $405 Unknown 8/31/26
603 Owen Rd 4 3 2,759 $905,000 $905,000 $328 Unknown 9/14/26
3837 Monona Dr Unit 8 3 3 1,991 $850,000 $895,000 $449 Unknown 7/17/26
5609 Winnequah Trl 5 4 2,894 $895,000 $885,000 $305 Unknown 4/27/26
4001 Monona Dr Unit 201 2 2 2,184 $874,999 $860,000 $393 Unknown 9/28/26
4207 Winnequah Rd 3 2 1,980 $800,000 $800,000 $404 Unknown 7/24/26
607 Greenway Rd 3 3 3,135 $750,000 $730,000 $232 Unknown 6/5/26
4808 Midmoor Rd 3 2 2,346 $649,900 $728,000 $310 Unknown 9/28/26
3837 Monona Dr Unit 2 2 4 1,818 $699,000 $695,000 $382 Unknown 4/29/26
502 Nichols Rd 4 3 2,916 $675,000 $690,000 $236 Unknown 6/1/26
5205 Midmoor Rd 3 3 2,975 $650,000 $660,000 $221 Unknown 7/29/26
4406 Winnequah Rd 3 3 2,439 $650,000 $640,000 $262 Unknown 5/21/26
4805 Midmoor Rd 3 2 2,080 $500,000 $604,000 $290 Unknown 5/12/26
211 Femrite Dr 3 4 2,660 $600,000 $585,000 $219 Unknown 9/8/26
4712 Rothman Pl 5 3 1,950 $600,000 $570,000 $292 Unknown 8/28/26
700 Owen Rd 3 3 2,142 $525,000 $567,890 $265 Unknown 4/28/26
4504 Schofield St 3 2 1,866 $525,000 $545,000 $292 Unknown 6/30/26
308-310 Owen Rd N/A N/A N/A $550,000 $535,000 Unknown Unknown 4/30/26
Average: 3.0 2.3 2,098 $655,683 $655,507 $311 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.