Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 Parview N/A N/A N/A $6,850,000 Unknown Unknown
Parmenter Street N/A N/A N/A $5,148,000 Unknown Unknown
Parmenter Street N/A N/A N/A $5,126,000 Unknown Unknown
4817 Parmenter St N/A N/A N/A $3,999,900 Unknown Unknown
Parmenter Street N/A N/A N/A $3,278,000 Unknown Unknown
Lot 13 Glacier Forest 4 5 5,500 $2,750,000 $500 Unknown
3319 Saracen Way 6 6 8,070 $2,699,000 $334 Unknown
6530 Seybold N/A N/A N/A $2,100,000 Unknown Unknown
7901 Windermere Ct 4 5 5,460 $1,599,000 $292 Unknown
7616 Tumbledown Trl 5 5 4,674 $1,590,000 $340 Unknown
6504 University N/A N/A N/A $1,500,000 Unknown Unknown
3702 Pheasant Branch Rd 3 3 2,427 $1,500,000 $618 Unknown
9715 Red Sky Dr 5 5 6,129 $1,450,000 $236 Unknown
4830 Breakers Rock Rd 6 4 5,035 $1,425,000 $283 Unknown
6833 Phil Lewis Way 4 5 4,656 $1,399,000 $300 Unknown
7527 Fallen Oak Dr 5 5 5,430 $1,199,900 $220 Unknown
4057 Morning Poem Pl N/A N/A N/A $1,199,000 Unknown Unknown
4057 Morning Poem Pl 4 4 2,516 $1,199,000 $476 Unknown
6715 S Chickahauk Trl 5 5 4,167 $1,100,000 $263 Unknown
3324 Glacier Ridge Rd 4 4 3,625 $1,095,000 $302 Unknown
6242 University Ave N/A N/A N/A $1,075,000 Unknown Unknown
8494 Market N/A N/A N/A $1,067,143 Unknown Unknown
8685 Airport Rd 4 3 3,620 $999,900 $276 Unknown
8007 Airport Rd N/A N/A N/A $950,000 Unknown Unknown
3721 Manistee Way 4 4 3,609 $899,900 $249 Unknown
Average: 3.1 3.0 2,306 $620,528 $265 N/A day
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3440 Meadow Rd N/A N/A N/A $3,750,000 Unknown Unknown
3440 Meadow Rd 4 5 5,345 $3,750,000 $701 Unknown
3415 Parmenter N/A N/A N/A $1,975,000 Unknown Unknown
L1 Mineral Point Rd N/A N/A N/A $1,650,000 Unknown Unknown
7672 W Mineral Point Rd N/A N/A N/A $1,499,999 Unknown Unknown
7744 Pamela Cir 5 5 4,955 $1,385,000 $279 Unknown
2609 Middleton Beach Rd 2 2 1,920 $1,350,000 $703 Unknown
2809 Dewey Ct 3 2 1,704 $1,000,000 $586 Unknown
7237 Lily Ln 3 3 3,449 $899,900 $260 Unknown
1619 Elderwood Cir 4 3 3,168 $800,000 $252 Unknown
4428 Blackwolf Run 4 3 2,767 $799,900 $289 Unknown
7473 Meadowrue Cir 4 4 3,401 $775,000 $227 Unknown
6750 Frank Lloyd Wright Ave 3 4 2,616 $750,000 $286 Unknown
6750 Frank Lloyd Wright Ave 3 4 2,616 $750,000 $286 Unknown
3404 Valley Creek Cir 2 3 2,552 $674,900 $264 Unknown
6665 Linnet Ln 4 3 2,340 $634,900 $271 Unknown
7315 Voss Pkwy 4 3 1,904 $620,000 $325 Unknown
7118 Johann Farm Rd 3 2 1,720 $619,900 $360 Unknown
3663 Swoboda Rd 4 2 2,388 $600,000 $251 Unknown
6680 Redpoll Rd 4 3 2,301 $599,900 $260 Unknown
6801 Whittlesey Rd 3 3 1,824 $595,000 $326 Unknown
6514 Mendota Ave 3 3 2,948 $574,900 $195 Unknown
7340 Century Pl 3 3 2,280 $499,900 $219 Unknown
7204 University Ave 3 3 2,152 $497,500 $231 Unknown
7240 Maywood Ave 3 3 2,135 $485,000 $227 Unknown
Average: 3.0 2.7 2,228 $820,318 $295 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4743 Delmara Rd 4 8 9,019 $3,500,000 $3,500,000 $388 Unknown 7/15/26
5511 Mendota Dr 4 4 4,246 $2,250,000 $2,250,000 $529 Unknown 5/6/26
3395 White Cedar Dr 5 5 6,182 $2,124,900 $2,128,500 $344 Unknown 5/21/26
3017 Dianne Dr 4 4 3,638 $2,100,000 $1,850,000 $508 Unknown 8/25/26
2800 Tomahawk Ct 4 3 2,648 $1,950,000 $1,838,000 $694 Unknown 9/30/26
7535 Summit Ridge Rd 5 5 6,160 $1,800,000 $1,815,000 $294 Unknown 6/18/26
2529 Middleton Beach Rd 4 3 2,926 $1,600,000 $1,805,000 $616 Unknown 5/8/26
3279 Saracen Way 5 6 5,458 $1,700,000 $1,700,000 $311 Unknown 7/29/26
7664 Badger Run Ct 5 4 4,896 $1,649,000 $1,685,000 $344 Unknown 5/28/26
3952 Caribou Rd 5 7 6,886 $1,799,000 $1,684,380 $244 Unknown 9/15/26
7576 Colonial Way 5 5 5,164 $1,690,000 $1,660,000 $321 Unknown 6/15/26
4917 Breakers Rock Rd 4 5 5,704 $1,700,000 $1,600,000 $280 Unknown 8/5/26
7672 Leta Way 5 4 5,028 $1,600,000 $1,565,500 $311 Unknown 8/11/26
4206 Rose Ct 3 3 3,581 $1,650,000 $1,450,000 $404 Unknown 6/18/26
7484 Summit Ridge Rd 5 4 5,135 $1,399,900 $1,430,000 $278 Unknown 6/16/26
4498 Nina Ln 5 5 5,354 $1,499,900 $1,420,000 $265 Unknown 9/15/26
7532 Peyton Pkwy 4 4 3,801 $1,399,000 $1,417,612 $372 Unknown 7/31/26
4539 Deering Trl 4 4 4,467 $1,395,000 $1,350,000 $302 Unknown 5/1/26
7705 Maas Dr 4 3 3,647 $1,349,900 $1,335,000 $366 Unknown 5/1/26
4691 Sunset Ridge Dr 5 5 4,996 $1,390,000 $1,300,000 $260 Unknown 5/22/26
6419 Stonefield Rd 4 3 4,230 $1,250,000 $1,300,000 $307 Unknown 6/4/26
4516 Nina Ln 5 5 5,188 $1,445,000 $1,298,000 $250 Unknown 9/9/26
4090 Misty Valley Dr 3 4 3,926 $1,296,737 $1,296,737 $330 Unknown 5/20/26
3921 Swoboda Rd 4 4 4,840 $1,299,000 $1,225,000 $253 Unknown 7/16/26
5003 Wenlock Rose Ct 2 3 2,626 $1,250,000 $1,200,000 $456 Unknown 6/16/26
Average: 3.4 3.0 2,474 $687,071 $683,498 $282 N/A day
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.